LED Solar Flood Light LHC-TTG01-60 LHC-TTG01-100 LHC-TTG01-200
หมวดหมู่ : สินค้า ,  LED Solar Flood Light , 
Share
Model No. | LHC-TTG01-60-xx | LHC-TTG01-100-xx | LHC-TTG01-200-xx |
LED | 2835 SMD | 2835 SMD | 2835 SMD |
Rated Power | 60W | 100W | 200W |
Luminous Efficiency(5000K) | 80lm/W | 80lm/W | 80lm/W |
Color Temp.(CCT) | 5000K(3000K, 4000K, 5700K, 6500K optional) | 5000K(3000K, 4000K, 5700K, 6500K optional) | 5000K(3000K, 4000K, 5700K, 6500K optional) |
CRI | >70 | >70 | >70 |
Solar Panel | 6V/12W | 6V/18W | 6V/25W |
Battery | 3.2V, 5000mAH*2 | 3.2V, 5000mAH*3 | 3.2V, 5000mAH*4 |
Operating Ambient Temp. | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ |
Dimensions (mm) | 240*180*70 | 260*200*65 | 300*240*65 |
Weight | 2.4(kg) | 2.8(kg) | 3.8(kg) |
Solar Panel Size (mm) | 350*290 | 350*400 | 350*530 |
Export Carton Size (mm) | 400*350*110 | 440*390*135 | 440*390*135 |
Gross Weight | 2.9(kg) | 3.4(kg) | 4.6(kg) |
Life Time | 50000hrs at 25℃ambient temperature | 50000hrs at 25℃ambient temperature | 50000hrs at 25℃ambient temperature |
Waterproof | IP65 | IP65 | IP65 |
Lens Type | PC | PC | PC |
Remarks
1.The tolerance of luminous flux and rated power are ±10%. 2.The tolerance of dimension is ±5mm.
3.The tolerance of color temperature is ±500K. 4.”xx” in Model represents different CCT.
5.The appearance and specifications of the product may be modified for improvement without notice.
6.All parameters of products are based on the measurement of Laster Tech laboratory.