LED Solar Street Light Rated Power : 60W/100W/150W
Categories : สินค้า ,  LED Solar Street Light , 
Share
Specification :
Model No. | LHC-TLD05-60-xx-P | LHC-TLD05-100-xx-P | LHC-TLD05-150-xx-P |
LED | 5730 SMD | 5730 SMD | 5730 SMD |
Rated Power | 60W | 100W | 150W |
Luminous Efficiency (5000K) | 801m/W | 801m/W | 801m/W |
Color Temp.(CCT) | 5000K(3000K,4000K,5700K,6500K optional) | 5000K(3000K,4000K,5700K,6500K optional) | 5000K(3000K,4000K,5700K,6500K optional) |
CRI | >70 | >70 | >70 |
Solar Panel | 6V/8W | 6V/12W | 6V/15W |
Battery | 3.2V,4000mAH*2 | 3.2V, 4000mAH*3 | 3.2V, 5000mAH*3 |
Operating Ambient Temp. | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ |
Dimensions (mm) | 520*230*85 | 630*245*85 | 730*250*85 |
Weight | 2.2(kg) | 2.8(kg) | 3.2(kg) |
Export Carton Size (mm) | 545*352*95 | 635*370*95 | 730*370*95 |
Gross Weight | 2.8(kg) | 3.5(kg) | 4(kg) |
Life Time | 50000hrs at 25℃ ambient temperature | 50000hrs at 25℃ ambient temperature | 50000hrs at 25℃ ambient temperature |
Waterproof | IP65 | IP65 | IP65 |
Lens Type | PC | PC | PC |
Pole Diameter | 48mm | 48mm | 48mm |
Remarks
1.The tolerance of luminous flux and rated power are ±10%. 2.The tolerance of dimension is ±5mm.
3.The tolerance of color temperature is ±500K. 4.”xx” in Model represents different CCT.
5.The appearance and specifications of the product may be modified for improvement without notice.
6.All parameters of products are based on the measurement of Laster Tech laboratory